Annual Report - Archives
Please use the links below to access our all our annual reports. For convenience the results are arranged in reverse chronological order.
You may view or download. Also please note you will require PDF Reader to view the content.
| Format | Title | Date | File size |
|---|---|---|---|
| 2006 | |||
|
|
Annual Report 2006 | 21-07-2007 | 9868.1Kb |
| 2005 | |||
|
|
Annual Report 2005 | 21-07-2006 | 6443.4Kb |
| 2004 | |||
|
|
Annual Report 2004 | 21-07-2005 | 1813.9Kb |
|
|
Your Page | 21-07-2005 | 201.8Kb |
|
|
Annexure 7 | 21-07-2005 | 217.9Kb |
| 2003 | |||
|
|
Commitments And Performance Trends | 21-07-2004 | 1043.6Kb |
|
|
Director's Report | 21-07-2004 | 1102.2Kb |
|
|
Financials | 21-07-2004 | 247.3Kb |
|
|
Schedules To Balance Sheet | 21-07-2004 | 210Kb |
| 2002 | |||
|
|
Commitments And Performance Trends | 21-07-2003 | 2197.2Kb |
|
|
Director's Report | 21-07-2003 | 556.7Kb |
|
|
Financials | 21-07-2003 | 366.9Kb |
|
|
Schedules To Balance Sheet | 21-07-2003 | 199.2Kb |
|
|
Annexure 1 | 21-07-2003 | 714.3Kb |
|
|
Annexure 2 | 21-07-2003 | 878.8Kb |
| 2001 | |||
|
|
Annual Report 2001 | 21-07-2002 | 16321.5Kb |

