Dealing in HUL shares
Information about the share holding structure of the members of our Board of Directors & Management Committee
Board of Directors' Shareholding | ||
| Name | Number of Shares Held | As a % of Total Shares |
| Harish Manwani | 22,130 | 0.0010 |
| Nitin Paranjpe | 107,932 | 0.0050 |
| Sridhar Ramamurthy | 25,341 | 0.0012 |
| A. Narayan | NIL | 0.0000 |
| S. Ramadorai | 35 | 0.0000 |
| R. A. Mashelkar | NIL | 0.0000 |
| Pradeep Banerjee | 25,851 | 0.0012 |
| Total (A) | 181,289 | 0.0084 |
Management Committee Members' Shareholding | ||
| Name | Number of Shares Held | As a % of Total Shares |
| Hemant Bakshi | 29,302 | 0.0014 |
| Leena Nair | 9,745 | 0.0005 |
| Dev Bajpai | 20,720 | 0.0010 |
| Total (B) | 59,767 | 0.0028 |
| Total (A + B) | 241,056 | 0.0112 |

