Archive of Quarterly Results

Here you can find quarterly results announcements and associated documents.

For convenience the results are arranged in reverse chronological order.  You may  view or download.  Also please note you will require PDF Reader to view the content.

Quarterly Results for the year 2007

Format Title Date File size
Fourth Quarter 2007
PDF Q4 PublishedAd 2007 13-02-2008 113.7Kb

PDF Q4 Notes 2007 13-02-2008 17.7Kb

PDF Q4 PressRelease 2007 13-02-2008 24.4Kb

PDF Q4 Presentation 2007 13-02-2008 647.7Kb

Third Quarter 2007
PDF Q3 PublishedAd 2007 31-10-2007 21.4Kb

PDF Q3 Notes 2007 31-10-2007 16.5Kb

PDF Q3 PressRelease 2007 31-10-2007 17.5Kb

PDF Q3 Presentation 2007 31-10-2007 152.3Kb

Second Quarter 2007
PDF Q2 PublishedAd 2007 29-06-2007 36.1Kb

PDF Q2 Notes 2007 29-06-2007 17.4Kb

PDF Q2 PressRelease 2007 29-06-2007 17.8Kb

PDF Q2 Presentation 2007 29-06-2007 672.3Kb

First Quarter 2007
PDF Q1 PublishedAd 2007 30-04-2007 24.3Kb

PDF Q1 Notes 2007 30-04-2007 11.3Kb

PDF Q1 PressRelease 2007 30-04-2007 52.4Kb

PDF Q1 Presentation 2007 30-04-2007 206.4Kb

Quarterly Results for the year 2006

Format Title Date File size
Fourth Quarter 2006
PDF Q4 PublishedAd 2006 20-02-2007 30.1Kb

PDF Q4 Notes 2006 20-02-2007 14Kb

PDF Q4 PressRelease 2006 20-02-2007 19.6Kb

PDF Q4 Presentation 2006 20-02-2007 859.8Kb

Third Quarter 2006
PDF Q3 PublishedAd 2006 31-10-2006 13.3Kb

PDF Q3 Notes 2006 31-10-2006 16.4Kb

PDF Q3 PressRelease 2006 31-10-2006 22.6Kb

PDF Q3 Presentation 2006 31-10-2006 3133.8Kb

Second Quarter 2006
PDF Q2 PublishedAd 2006 30-07-2006 13.1Kb

PDF Q2 Notes 2006 30-07-2006 7.9Kb

PDF Q2 PressRelease 2006 30-07-2006 23.4Kb

PDF Q2 Presentation 2006 30-07-2006 1212.8Kb

First Quarter 2006
PDF Q1 PublishedAd 2006 28-04-2006 18.8Kb

PDF Q1 Notes 2006 28-04-2006 6.4Kb

PDF Q1 PressRelease 2006 28-04-2006 9.6Kb

PDF Q1 Presentation 2006 28-04-2006 1598.6Kb

Quarterly Results for the year 2005

Format Title Date File size
Fourth Quarter 2005
PDF Q4 PublishedAd 2005 14-02-2006 12.8Kb

PDF Q4 Notes 2005 14-02-2006 8.2Kb

PDF Q4 PressRelease 2005 14-02-2006 9.4Kb

PDF Q4 Presentation 2005 14-02-2006 3093.4Kb

Third Quarter 2005
PDF Q3 PublishedAd 2005 31-10-2005 12.4Kb

PDF Q3 Notes 2005 31-10-2005 6.3Kb

PDF Q3 PressRelease 2005 31-10-2005 8.5Kb

PDF Q3 Presentation 2005 31-10-2005 1290.3Kb

Second Quarter
PDF Q2 PublishedAd 2005 30-07-2005 12.7Kb

PDF Q2 Notes 2005 30-07-2005 6.7Kb

PDF Q2 PressRelease 2005 30-07-2005 8.6Kb

PDF Q2 Presentation 2005 30-07-2005 630Kb

First Quarter 2005
PDF Q1 PublishedAd 2005 29-04-2005 15.4Kb

PDF Q1 Notes 2005 29-04-2005 8.6Kb

PDF Q1 PressRelease 2005 29-04-2005 9.1Kb

PDF Q1 PressRelease 2005 29-04-2005 838Kb

Quarterly Results for the year 2004

Format Title Date File size
Fourth Quarter 2004
PDF Q4 PublishedAd 2004 11-02-2005 22Kb

PDF Q4 Notes 2004 11-02-2005 9.5Kb

PDF Q4 PressRelease 2004 11-02-2005 715.5Kb

PDF Q4 Presentation 2004 11-02-2005 715.5Kb

Third Quarter 2004
PDF Q3 PublishedAd 2004 31-10-2004 17.4Kb

PDF Q3 Notes 2004 31-10-2004 10.1Kb

PDF Q3 Presentation 2004 31-10-2004 979.4Kb

PDF Q3 PressRelease 2004 31-10-2004 979.4Kb

Second Quarter 2004
PDF Q2 PublishedAd 2004 29-07-2004 20.1Kb

PDF Q2 Notes 2004 29-07-2004 9.9Kb

PDF Q2 PressRelease 2004 29-07-2004 26.1Kb

PDF Q2 Presentation 2004 29-07-2004 156.9Kb

First Quarter 2004
PDF Q1 PublishedAd 2004 29-04-2004 14.8Kb

PDF Q1 Notes 2004 29-04-2004 9.8Kb

PDF Q1 PressRelease 2004 29-04-2004 24.9Kb

PDF Q1 Presentation 2004 29-04-2004 3010.4Kb

Quarterly Results for the year 2003

Format Title Date File size
Fourth Quarter 2003
PDF Q4 PublishedAd 2003 17-02-2004 23.6Kb

PDF Q4 Notes 2003 17-02-2004 13.4Kb

PDF Q4 PressRelease 2003 17-02-2004 24.9Kb

PDF Q4 Presentation 2003 17-02-2004 522Kb

Third Quarter 2003
PDF Q3 PublishedAd 2003 30-10-2003 15.4Kb

PDF Q3 Notes 2003 30-10-2003 12Kb

PDF Q3 PressRelease 2003 30-10-2003 10Kb

PDF Q3 Presentation 2003 30-10-2003 2795.6Kb

Second Quarter 2003
PDF Q2 PublishedAd 2003 31-07-2003 21.3Kb

PDF Q2 Notes 2003 31-07-2003 12.7Kb

PDF Q2 PressRelease 2003 31-07-2003 27.1Kb

PDF Q2 Presentation 2003 31-07-2003 447.2Kb

First Quarter 2003
PDF Q1 PublishedAd 2003 16-04-2003 12.6Kb

PDF Q1 Notes 2003 16-04-2003 10.7Kb

PDF Q1 PressRelease 2003 16-04-2003 26.9Kb

PDF Q1 Presentation 2003 16-04-2003 154.5Kb

Quarterly Results for the year 2002

Format Title Date File size
Fourth Quarter 2002
PDF Q4 PublishedAd 2002 29-01-2003 11.9Kb

PDF Q4 Notes 2002 29-01-2003 9.9Kb

PDF Q4 PressRelease 2002 29-01-2003 28.6Kb

PDF Q4 Presentation 2002 29-01-2003 2130.5Kb

Third Quarter 2002
PDF Q3 PublishedAd 2002 25-10-2002 13.6Kb

PDF Q3 Notes 2002 25-10-2002 28.5Kb

PDF Q3 PressRelease 2002 25-10-2002 29.4Kb

PDF Q3 Presentation 2002 25-10-2002 550.1Kb

Second Quarter 2002
PDF Q2 PublishedAd 2002 22-07-2002 11.4Kb

PDF Q2 Notes 2002 22-07-2002 11.3Kb

PDF Q2 PressRelease 2002 22-07-2002 10.8Kb

PDF Q2 Presentation 2002 22-07-2002 1007.3Kb

First Quarter 2002
PDF Q1 PublishedAd 2002 15-04-2002 17Kb

PDF Q1 Notes 2002 15-04-2002 25.9Kb

PDF Q1 PressRelease 2002 15-04-2002 11Kb

Quarterly Results for the year 2001

Format Title Date File size
Fourth Quarter 2001
PDF Q4 PublishedAd 2001 22-01-2002 13Kb
PDF Q4 Notes 2001 22-01-2002 34.9Kb
PDF Q4 PressRelease 2001 22-01-2002 27.7Kb
PDF Q4 Presentation 2001 22-01-2002 1269.9Kb
Third Quarter 2001
PDF Q3 PublishedAd 2001 16-10-2001 9.8Kb
PDF Q3 Notes 2001 16-10-2001 10.1Kb
PDF Q3 PressRelease 2001 16-10-2001 16.1Kb
PDF Q3 Presentation 2001 16-10-2001 35.1Kb
Second Quarter 2001
PDF Q2 PublishedAd 2001 24-07-2001 6.3Kb
PDF Q2 Notes 2001 24-07-2001 10.8Kb
PDF Q2 PressRelease 2001 24-07-2001 11.2Kb
PDF Q2 Presentation 2001 24-07-2001 336.7Kb
First Quarter 2001
PDF Q1 PublishedAd 2001 24-04-2001 7Kb
PDF Q1 Notes 2001 24-04-2001 9Kb
PDF Q1 PressRelease 2001 24-04-2001 10.6Kb
PDF Q1 Presentation 2001 24-04-2001 331.6Kb