Information on Dividends
Find information about how and when dividends are paid.
Dividend Payment Dates
YEAR | DIVIDEND | TYPE | DIVIDEND RATE PER SHARE | DATE OF PAYMENT |
2011-12 | 56 I | INTERIM | 3.50 | 22-Nov-2011 |
2010-11 | 55 F | FINAL | 3.50 | 1-Aug-2011 |
| 55 I | INTERIM | 3.00 | 15-Nov-2010 | |
2009-10 | 54 F | FINAL | 3.50 | 30-Jul-2010 |
| 54 I | INTERIM | 3.00 | 23-Nov-2009 | |
2008-09 | 53 F | FINAL | 4.00 | 6-Jul-2009 |
| 53 I | INTERIM | 3.50 | 18-Aug-2008 |
Dividend History
![]() |
Unclaimed Dividends
| Year | Dividend | Type | Dividend
Rate per Share | Date of
Declaration | Due Date for
Transfer to IEPF |
| 2004 | 49-F | FINAL | 2.50 | 24-Jun-2005 | 22-Jul-2012 |
| 2005 | 50-I | INTERIM | 2.50 | 30-Jul-2005 | 27-Aug-2012 |
| 2005 | 50-I
(VDL) | INTERIM | 2.50 | 10-Apr-2006 | 8-May-2013 |
| 2005 | 50-F | FINAL | 2.50 | 29-May-2006 | 26-Jun-2013 |
| 2006 | 51-I | INTERIM | 3.00 | 30-Jul-2006 | 27-Aug-2013 |
| 2006 | 51-F | FINAL | 3.00 | 18-May-2007 | 15-Jun-2014 |
| 2007 | 52-I | INTERIM | 3.00 | 29-Jul-2007 | 26-Aug-2014 |
| 2007 | 52-S | SPECIAL | 3.00 | 31-Oct-2007 | 28-Nov-2014 |
| 2007 | 52-F | FINAL | 3.00 | 4-Apr-2008 | 3-May-2015 |
| 2008-09 | 53-I | INTERIM | 3.50 | 25-Jul-2008 | 23-Aug-2015 |
| 2008-09 | 53-F | FINAL | 4.00 | 3-Jul-2009 | 31-Jul-2016 |
| 2008-09 | 53-I | INTERIM | 3.50 | 25-Jul-2008 | 23-Aug-2015 |
| 2008-09 | 53-F | FINAL | 4.00 | 3-Jul-2009 | 31-Jul-2016 |
| 2009-10 | 54-I | INTERIM | 3.00 | 31-Oct-2009 | 28-Nov-2016 |
| 2009-10 | 54-F | FINAL | 3.50 | 27-Jul-2010 | 24-Aug-2017 |
| 2010-11 | 55-I | INTERIM | 3.00 | 25-Oct-2010 | 22-Nov-2017 |
| 2010-11 | 55-F | FINAL | 3.50 | 27-Jul-2011 | 24-Aug-2018 |


