Glossary
Terms suffixed with * indicate that their usage is specific to HUL
| ASCI | Advertising Standards Council of India |
| ASSOCHAM | Associated Chamber of Commerce and Industry of India |
| BIS | Bureau of Indian Standards |
| CDM | Clean Development Mechanism |
| CEO | Chief Executive Officer |
| CFC | Chlorofluorocarbon |
| CII | Confederation of Indian Industry |
| CoBP* | Code of Business Principles |
| CR | Corporate Responsibility |
| CSHEC* | Central Safety, Health and Environment Committee |
| Cu. M or m3 | Cubic metre |
| DSHEC | Divisional Safety, Health and Environment Committee |
| FDI | World Dental Federation |
| FICCI | Federation of Indian Chamber of Commerce and Industry |
| FMCG | Fast Moving Consumer Goods |
| FWS* | Unilever's Safety, Health and Environment Framework Standards |
| GHG | Greenhouse Gas |
| GJ | Gigajoule |
| GPS* | Global People Survey |
| GRI | Global Reporting Initiative |
| HC | Hydrocarbon |
| HFC | Hydrofluorocarbons |
| HIV / AIDS | Human Immunodeficiency Virus / Acquired Immunodeficiency Syndrome |
| HPC* | Home and Personal Care |
| HR | Human Resources |
| HRD | Human Resource Development |
| HUL* | Hindustan Unilever Limited |
| INR | Indian National Rupees |
| ISA | Indian Society of Advertisers |
| ISO | International Organization for Standardization |
| ISTMA | Indian Soap & Toiletry Makers Association |
| IUF | International Union of Food, Agricultural, Hotel, Restaurant, Catering, Tobacco and Allied Workers' Associations |
| Kcal | Kilocalorie |
| Kg | Kilogram |
| KPI | Key Performance Indicator |
| M&A | Mergers and Acquisitions |
| MC* | Management Committee |
| NCAER | National Council of Applied Economic Research |
| NEERI | National Environment Engineering Research Institute |
| NGO | Non-Governmental Organization |
| NIE | National Institute of Epidemiology |
| OECD | Organization for Economic Co-operation and Development |
| OHSAS | Occupational Health and Safety Assessment Series |
| PVC | Polyvinyl Chloride |
| R&D | Research and Development |
| RA | Rainforest Alliance |
| RDA | Recommended Dietary Allowance |
| RSPO | Roundtable on Sustainable Palm Oil |
| SAM* | Safety Action Meetings |
| SEAC* | Safety and Environmental Assurance Center |
| SGC or GC* | Sustainability Governing Council or Governing Council |
| SHG | Self Help Groups |
| SIMAS* | Safety in Manufacturing and Supply |
| TERI | The Energy and Resources Institute |
| TNPCB | Tamil Nadu Pollution Control Board |
| TPM | Total Productive Maintenance |
| TPM EDGE* | Total Productive Maintenance - Every Day Great Execution |
| TSDF | Treatment, Storage and Disposal Facility |
| UNGC | United Nations Global Compact |
| UNICEF | United Nations Children's Fund |
| USA | United States of America |
| USHEC | Unit Safety, Health and Environment Committee |
| ENVIRONMENTAL DATA | |
| Boiler/utilities SOx. | Oxides of Sulphur. This air emission parameter is calculated from the total mass of fuel consumed, and its sulphur content, and is expressed in terms of a mass of sulphur dioxide (SO2). |
| COD | Chemical Oxygen Demand. COD is the key parameter and is measured in terms of the oxidisable material present. |
| CO2 from Energy | Carbon dioxide. CO2 from energy load has been calculated from the source energy data using internationally accepted conversion factors derived from the Greenhouse Gas Protocol website. See: http://www.ghgprotocol.org/calculation-tools/all-tools |
| ODP | Ozone Depleting Potential. Ozone depleting substances (ODS) are compounds mainly used as refrigerants and have the potential to deplete the ozone layer. We report the annual quantity of ODSs emitted to the atmosphere including losses, for example, due to leaks or maintenance (which is subsequently topped up) and emissions to the atmosphere not replaced, for example, when a unit is decommissioned and for some reason the refrigerant is not recycled. The source data we use is from the Environmental Protection Agency (EPA) website for some of the single source refrigerants (R-11, R-12, R-113) – see values in http://www.epa.gov/ozone/ods.html |
| OCCUPATIONAL SAFETY DATA | |
| Fatality | Incidents of occupational injury or work related illnesses which result in death in the course of employment. |
| Hazard identification | Proactive identification of unsafe conditions. |
| Near miss | An unplanned single event without loss that has the potential to result in human injury or loss of property. |
| Safety contacts | Pro-active identification of unsafe acts and methodological process of engaging with employee to prevent recurrence. Also known as Safety Behaviour Observation (SBO). |
| TRFR | Total Recordable Frequency Rate. It is tracked for employees on duty and covers workplace accidents, excluding those cases that require simple first aid treatment. It is expressed as a rate per one million hours worked. |

